The comparison no single brand page can give you
Every brand page on this site lists dimensions for its own models. What none of them can tell you is how a Goyard Saint Louis GM compares to a Chanel Classic Flap, because those live on different pages. This table pulls all 57 measured models together and sorts them by volume, so the question people actually have — will this hold what I carry? — has one place to be answered.
The litre figure is width × height × depth, converted. It is geometry, not usable capacity, and the difference matters: a rigid structured bag holds noticeably less than its number, a soft unlined tote holds more. Use it to rank, not to plan.
All 57 models by volume
| Brand | Model | W×H×D (cm) | Litres | From | Relative size |
|---|---|---|---|---|---|
| Goyard | Saint Louis GM | 47×34×20 | 32 | $13 | |
| Prada | Milano Shopping Tote | 40×32×16 | 20.5 | $60 | |
| Goyard | Saint Louis Junior | 40×30×17 | 20.4 | $13 | |
| Chanel | Deauville Small | 34×27×15 | 13.8 | $76 | |
| Goyard | Saint Louis PM | 34×27×15 | 13.8 | $20 | |
| Burberry | Vintage Check Tote Medium | 34×25×15 | 12.8 | $71 | |
| Balenciaga | Shopping Tote M | 34×27×13 | 11.9 | $78 | |
| Burberry | Robin Backpack | 32×26×14 | 11.6 | $110 | |
| Goyard | Sac Cap-Vert | 30×24×15 | 10.8 | $23 | |
| Goyard | Saint Léger PM | 33×22×14 | 10.2 | $67 | |
| Burberry | Freya Tote | 32×26×12 | 10 | $66 | |
| Coach | Field Tote 30 | 30×22×15 | 9.9 | $36 | |
| Fendi | Sunshine Small | 32×27×10 | 8.6 | $93 | |
| Dior | Montaigne 30 | 30×20×13 | 7.8 | $58 | |
| Hermès | Herbag Zip 31 | 31×22×11.5 | 7.8 | $106 | |
| Hermès | Picotin Lock 22 | 22×22×16 | 7.7 | $72 | |
| Fendi | Fendigraphy Medium | 29×24.5×10 | 7.1 | $112 | |
| Saint Laurent | Loulou Puffer Medium | 32×20×11 | 7 | $106 | |
| Hermès | Evelyne III PM | 29×27×8 | 6.3 | $90 | |
| Chanel | Classic Flap Jumbo | 30×20×10 | 6 | $43 | |
| Balenciaga | Everyday Tote XS | 24×19×12 | 5.5 | $69 | |
| Saint Laurent | Duma Shoulder Bag | 30×22×8 | 5.3 | $53 | |
| Coach | Rogue 25 | 25×17×12 | 5.1 | $36 | |
| Saint Laurent | Envelope Bag Large | 31×22×7 | 4.8 | $34 | |
| Saint Laurent | Niki Medium | 28×20×8.5 | 4.8 | $11 | |
| Gucci | Padlock Small | 26×18×10 | 4.7 | $35 | |
| Louis Vuitton | Capucines BB | 27×18×9 | 4.4 | $34 | |
| Balenciaga | Saddle Bag | 27×20×8 | 4.3 | $63 | |
| Coach | MAYA Shoulder | 28×17×8 | 3.8 | $82 | |
| Saint Laurent | Loulou Small | 25×17×9 | 3.8 | $29 | |
| Chanel | Bag Medium | 26×16×9 | 3.7 | $72 | |
| Louis Vuitton | Twist MM | 23×17×9.5 | 3.7 | $73 | |
| Burberry | Vintage Check Crossbody | 24×18×8 | 3.5 | $59 | |
| Hermès | Mini Kelly II | 20×16×10 | 3.2 | $108 | |
| Burberry | Society Small | 25×17×7 | 3 | $124 | |
| Chanel | Boy Old Medium | 25×15×8 | 3 | $26 | |
| Coach | Tabby 26 | 26×15×7.5 | 2.9 | $89 | |
| Balenciaga | Belt Bag | 24×15×7 | 2.5 | $69 | |
| Burberry | TB Bag Small | 26×16×6 | 2.5 | $62 | |
| Fendi | FF Belt Bag | 25×12×8 | 2.4 | $33 | |
| Prada | Cleo Small | 22×18.5×6 | 2.4 | $58 | |
| Fendi | Mon Trésor Small | 12×17×10 | 2 | $88 | |
| Balenciaga | Chain | 25×14×5 | 1.8 | $63 | |
| Dior | Bobby East-West | 22×15×5.5 | 1.8 | $28 | |
| Saint Laurent | Kate Tassel | 24×14.5×5 | 1.7 | $115 | |
| Coach | Cassie 19 | 19×15×5.5 | 1.6 | $93 | |
| Fendi | Baguette | 25×13×5 | 1.6 | $76 | |
| Prada | Symbole | 22×15×5 | 1.6 | $44 | |
| Balenciaga | Rodeo | 22×14×5 | 1.5 | $78 | |
| Louis Vuitton | Pochette Métis East-West | 22×14×5 | 1.5 | $105 | |
| Coach | Tabby 20 | 20×12×5 | 1.2 | $58 | |
| Louis Vuitton | Nano Speedy | 16×10×7.5 | 1.2 | $11 | |
| Chanel | Coco Vanity Case | 17×10.5×5.5 | 1 | $45 | |
| Gucci | Marmont Chain Wallet | 20×13×3.5 | 0.9 | $48 | |
| Louis Vuitton | Félicie Pochette | 21×12×3 | 0.8 | $35 | |
| Chanel | Classic Long Wallet | 19×10.5×3 | 0.6 | $47 | |
| Goyard | Matignon Long Wallet | 19×10×3 | 0.6 | $65 |
How to read this if you are choosing a first bag
Three numbers decide whether a bag works for you, and only one of them is on most product pages. Width tells you whether a laptop or an A4 folder goes in flat — below 31 cm a 13-inch machine will not lie down. Depth is what people underestimate: at 5 cm you are carrying a phone, a card holder and keys, and nothing else; at 12 cm the same footprint takes a charger, a bottle and a folded jacket. Height mostly affects whether things fall out, not how much fits.
6 of these models are 12 litres or more, which is the point where a bag stops being an accessory and starts being what you carry to work. At the other end, 15 models sit under 2 litres — those are wallets, card holders and evening pieces, and no amount of clever packing changes that.
If you already know the model you want, the brand pages have the batch notes and the tier pricing: open the brand guides. If you want to see the current-batch photos instead, everything here is in the Yupoo albums on the homepage.